Participants
Name | Affiliation | dates of participation | likely topic of presentation | topics of interest | |
---|---|---|---|---|---|
Ken Judd | kennethjudd@mac.com | Hoover | July 15-Aug 9 | ||
Konstantin Kucheryavyy | k.s.kucheryavyy@gmail.com | Penn State | July 30-Aug 9 | Ricardian models of international trade | International Trade, Computational Economics |
Bulat Gafarov | gafarovb@gmail.com | Penn State | July 30 – Aug 9 | Sparse collocation methods for spherical domains | Macroeconomics, International Finance |
Karl Schmedders | |||||
Lilia Maliar | maliarl@stanford.edu | Stanford / UA | July 15 – Aug 9 | EDS method: large-scale new Keynesian models with ZLB | Macroeconomics, Economic Theory, Computational Economics |
Serguei Maliar | maliars@stanford.edu | Stanford / UA | July 15 – Aug 9 | Endogenous grid and envelope condition methods for DP | Macroeconomics, Economic Theory, Computational Economics |
Rick Evans | revans@byu.edu | Brigham Young Univ. | July 29 – Aug. 2 | Big Data sales tax/unsustainable fiscal policy | macro, public finance |
Jeremy Bejarano | jmbejara@gmail.com | Brigham Young | July 15 – Aug. 2 | Parellel Computing, PETSc, Big Data | macro, public finance |
Yongyang Cai | yycai@stanford.edu | Hoover | July 15-Aug 9 | Numerical DP, Parallel DP, Computational Methods for Supergame, Parallel GSSA | Computational Economics, Financial Mathematics, Climate Change |
Eric Aldrich | ealdrich@ucsc.edu | UCSC | July 15-19 | GPU computing | Computation, macro, finance |
Bo Cowgill | bo.cowgill@berkeley.edu | Berkeley | July 15- Aug 9 | Labor, Org/Contrats, Empirical Micro | |
Gregor Reich | gregor.reich@business.uzh.ch | UZurich | July 15 – July 27 | Dynamic Discrete Choice with Serial Correlation | |
Rafael Valero | rafaelvalerofernandez@gmail.com | UAlicante | July 15- Aug 9 | Smolyak method, Parallel computations | Macroeconomics, Computational Economics |
Inna Tsener | innatsener@gmail.com | UAlicante | Jul 22 – Aug 9 | Geometric programming | Macroeconomics, Computational Economics |
TJ Canann | taylor.j.canann@gmail.com | Brigham Young University | Aug. 5-7 | Algebraic geometry applications to economics | |
Ben Tengelsen | btengels@cmu.edu | Carnegie Mellon University | Jul 22 – Aug 2 | Supergametools: a python library for repeated games | Macro, search models, supergames |
Philipp Renner | phrenner@gmail.com | UZurich | July 25-Aug 7 | Principal agent model | Application of algebraic geometry in economics |
Simon Scheidegger | simon.scheidegger@gmail.com | UZurich | July 13 – Aug 7 | Using Adaptive Sparse Grids to Solve High-Dimensional Dynamic Models | Computational Economics, Comp. Finance, HPC. |
Ricardo De la O | odelao@gmail.com | Colegio de México | July 15-Aug 9 | Using Mathematica to solve simple optimal tax problems | Macroeconomics, Public Finances. |
Jasmina Hasanhodzic | jah@bu.edu | Boston University | July 24 – Aug 1 | Generational Risk – Is It a Big Deal?: Simulating an 80-Period OLG Model with Aggregate Shocks | Public Finance, Finance, Computational Econ, Macro |
Nico: 22.7.-1.8.
Maik: 22.7.-8.8.
Ole: 26.7.-8.8.
Philipp: 24.7.-8.8.
Gregor: 14.7.-27.7.
Walt: 27.7.-7.8.