If using material from this website, the user should refer to Cai, Y., Judd, K.L., Lontzek, T.S. (2012),
“Open Science is Necessary”, Nature Climate Change. Questions and comments should be sent to dice.cjl@gmail.com
Parameter Name | DICE2007 (10 years) | DICE-CJL (1 year) |
T | 1*60 | 1*600 |
GPOP0 | .35 | .035 |
GA0 | .092 | .0092 |
GSIGMA | -.0730 | -.00730 |
ELAND0 | 11.000 | 1.1000 |
b11 | 0.810712 | 0.9810712 |
b12 | 0.189288 | 0.0189288 |
b21 | 0.097213 | 0.0097213 |
b22 | 0.852787 | 0.9852787 |
b23 | 0.05 | 0.005 |
b32 | 0.003119 | 0.0003119 |
b33 | 0.996881 | 0.9996881 |
C1 | .220 | .0220 |
C4 | .050 | .0050 |
GBACK | .05 | .005 |
ga(T) | =ga0*EXP(-dela*10*(ORD(T)-1)); | =ga0*EXP(-dela*(ORD(T)-1)); |
gsig(T) | =gsigma*EXP(-dsig*10*(ORD(T)-1)-dsig2*10*((ord(t)-1)**2)); | =gsigma*EXP(-dsig*(ORD(T)-1)-dsig2*((ord(t)-1)**2)); |
ETREE(T) | = ELAND0*(1-0.1)**(ord(T)-1); | = ELAND0*(1–0.01)**(ord(T)-1); |
RR(t) | =1/((1+prstp)**(10*(ord(T)-1))); | =1/((1+prstp)**((ord(T)-1))); |
FORCOTH(T) | = FEX0+ .1*(FEX1-FEX0)*(ORD(T)-1)$(ORD(T) LT 12)+ 0.36$(ORD(T) GE 12); | = FEX0+ 0.01*(FEX1-FEX0)*(ORD(T)-1)$(ORD(T) <= 101)+ 0.36$(ORD(T) > 101); |
PARTFRACT(T) | PARTFRACT(T)$(ord(T)<25) = Partfract21 + (PARTFRACT2-Partfract21)*exp(-DPARTFRACT*(ORD(T)-2)); | PARTFRACT(T)$(ord(T)<250) = Partfract21 + (PARTFRACT2-Partfract21)*exp(-DPARTFRACT*(ORD(T)-2)); |
Equation Name | DICE2007 (10 years) | DICE-CJL (1-year) |
KK(T).. | K(T+1) =L= (1-DK)**10 *K(T)+10*I(T); | K(T+1) =L= (1-DK) *K(T)+I(T); |
RIEQ(T).. | RI(T) =E= GAMA*Y(T)/K(T)- (1-(1-DK)**10)/10 ; | RI(T) =E= GAMA*Y(T)/K(T)- DK ; |
UTIL.. | UTILITY =E= SUM(T, 10 *RR(T)*L(T)*(PERIODU(T))/scale1)+ scale2 ; | UTILITY =E= SUM(T, RR(T)*L(T)*(PERIODU(T))/scale1)+ scale2 ; |
MMATAVEQ(t).. | MATAV(T) =e= (MAT(T)+MAT(T+1))/2 ; | MATAV(T) =e= MAT(T) ; |
TATMEQ(T+1).. | TATM(T+1) =E= TATM(t)+C1*(FORC(t+1)-LAM*TATM(t)-C3*(TATM(t)-TOCEAN(t))); | TATM(T+1) =E= TATM(t)+C1*(FORC(t)-LAM*TATM(t)-C3*(TATM(t)-TOCEAN(t))); |
[show_its_subpages]